Schedules
Temporary closure of the Sonoma County Airport station on weekends in April. Learn more
SMART Train crosses Haystack Bridge in Petaluma.

Schedules

 

Receive Service Alerts by texting the word SMART to 888777 or click here to sign-up

SWIPE LEFT to see more departure times if viewing on a smart phone.

WEEKDAY
SOUTHBOUND AM

SMART Trip Number 1 3 5 7 9 11 13 15 17 19 21    
Sonoma County Airport 4:39 5:02 5:34 6:06 6:38 7:10 7:42 8:14 9:18 10:22 10:54    
Santa Rosa North 4:46 5:09 5:41 6:13 6:45 7:17 7:49 8:21 9:25 10:29 11:01    
Santa Rosa Downtown 4:50 5:13 5:45 6:17 6:49 7:21 7:53 8:25 9:29 10:33 11:05    
Rohnert Park 4:58 5:21 5:53 6:25 6:57 7:29 8:01 8:33 9:37 10:41 11:13    
Cotati 5:01 5:24 5:56 6:28 7:00 7:32 8:04 8:36 9:40 10:44 11:16    
Petaluma North 5:11 5:34 6:06 6:38 7:10 7:42 8:14 8:46 9:50 10:54 11:26    
Petaluma Downtown 5:16 5:39 6:11 6:43 7:15 7:47 8:19 8:51 9:55 10:59 11:31    
Novato - San Marin 5:28 5:51 6:23 6:55 7:27 7:59 8:31 9:03 10:07 11:11 11:43    
Novato - Downtown 5:31 5:54 6:26 6:58 7:30 8:02 8:34 9:06 10:10 11:14 11:46    
Novato Hamilton 5:39 6:02 6:34 7:06 7:38 8:10 8:42 9:14 10:18 11:22 11:54    
Marin Civic Center 5:45 6:08 6:40 7:12 7:44 8:16 8:48 9:20 10:24 11:28 12:00    
San Rafael 5:51 6:14 6:46 7:18 7:50 8:22 8:54 9:26 10:30 11:34 12:06    
Larkspur 5:58 6:21 6:53 7:25 7:57 8:29 9:01 9:33 10:37 11:41 12:13    
Larkspur Ferry Connections                          
Ferry departs Larkspur 6:30 6:30 7:15 7:55 8:40 8:40 9:25 10:10 11:50 11:50 1:30    
Ferry arrives San Francisco 7:05 7:05 7:50 8:30 9:15 9:15 10:00 10:45 12:25 12:25 2:05    

WEEKDAY
SOUTHBOUND PM

Train Trip Number 23 25 27 29 31 33 35 37 39 41      
Sonoma County Airport 12:45 1:17 2:21 2:53 3:25 3:57 5:01 5:33 6:05 7:09      
Santa Rosa North 12:52 1:24 2:28 3:00 3:32 4:04 5:08 5:40 6:12 7:16      
Santa Rosa Downtown 12:56 1:28 2:32 3:04 3:36 4:08 5:12 5:44 6:16 7:20      
Rohnert Park 1:04 1:36 2:40 3:12 3:44 4:16 5:20 5:52 6:24 7:28      
Cotati 1:07 1:39 2:43 3:15 3:47 4:19 5:23 5:55 6:27 7:31      
Petaluma North 1:17 1:49 2:53 3:25 3:57 4:29 5:33 6:05 6:37 7:41      
Petaluma Downtown 1:22 1:54 2:58 3:30 4:02 4:34 5:38 6:10 6:42 7:46      
Novato San Marin 1:34 2:06 3:10 3:42 4:14 4:46 5:50 6:22 6:54 7:58      
Novato Downtown 1:37 2:09 3:13 3:45 4:17 4:49 5:53 6:25 6:57 8:01      
Novato Hamilton 1:45 2:17 3:21 3:53 4:25 4:57 6:01 6:33 7:05 8:09      
Marin Civic Center 1:51 2:23 3:27 3:59 4:31 5:03 6:07 6:39 7:11 8:15      
San Rafael 1:57 2:29 3:33 4:05 4:37 5:09 6:13 6:45 7:17 8:21      
Larkspur 2:04 2:36 3:40 4:12 4:44 5:16 6:20 6:52 7:24 8:28      
Larkspur Ferry Connections                          
Ferry departs Larkspur   3:05   4:35 5:15     7:15          
Ferry arrives San Francisco   3:40   5:10 5:50     7:50          

WEEKDAY
NORTHBOUND AM

Larkspur Ferry Connections                          
Ferry departs San Francisco       6:30 7:15   8:40 10:10          
Ferry arrives Larkspur       7:05 7:45   9:15 10:45          
SMART Trip Number 2 4 6 8 10 12 14 16          
Larkspur 6:08 6:40 7:12 7:44 8:16 9:20 9:52 10:56          
San Rafael 6:15 6:47 7:19 7:51 8:23 9:27 9:59 11:03          
Marin Civic Center 6:20 6:52 7:24 7:56 8:28 9:32 10:04 11:08          
Novato - Hamilton 6:26 6:58 7:30 8:02 8:34 9:38 10:10 11:14          
Novato - Downtown 6:32 7:04 7:36 8:08 8:40 9:44 10:16 11:20          
Novato - San Marin 6:35 7:07 7:39 8:11 8:43 9:47 10:19 11:23          
Petaluma Downtown 6:48 7:20 7:52 8:24 8:56 10:00 10:32 11:36          
Petaluma North 6:53 7:25 7:57 8:29 9:01 10:05 10:37 11:41          
Cotati 7:01 7:33 8:05 8:37 9:09 10:13 10:45 11:49          
Rohnert Park 7:05 7:37 8:09 8:41 9:13 10:17 10:49 11:53          
Santa Rosa Downtown 7:13 7:45 8:17 8:49 9:21 10:25 10:57 12:01          
Santa Rosa North 7:17 7:49 8:21 8:53 9:25 10:29 11:01 12:05          
Sonoma County Airport 7:23 7:55 8:27 8:59 9:31 10:35 11:07 12:11          

WEEKDAY
NORTHBOUND PM

Larkspur Ferry Connections                          
Ferry departs San Francisco   11:50     2:15 2:55   3:50 4:30 5:25 6:00 6:55 8:00
Ferry arrives Larkspur   12:25     2:50 3:30   4:25 5:05 6:00 6:35 7:25 8:30
Train Trip Number 18 20 22 24 26 28 30 32 34 36 38 40 42
Larkspur 12:15 12:47 2:23 2:55 3:27 3:59 4:31 5:03 5:35 6:39 7:11 7:43 8:50
San Rafael 12:22 12:54 2:30 3:02 3:34 4:06 4:38 5:10 5:42 6:46 7:18 7:50 8:57
Marin Civic Center 12:27 12:59 2:35 3:07 3:39 4:11 4:43 5:15 5:47 6:51 7:23 7:55 9:02
Novato Hamilton 12:33 1:05 2:41 3:13 3:45 4:17 4:49 5:21 5:53 6:57 7:29 8:01 9:08
Novato Downtown 12:39 1:11 2:47 3:19 3:51 4:23 4:55 5:27 5:59 7:03 7:35 8:07 9:14
Novato San Marin 12:42 1:14 2:50 3:22 3:54 4:26 4:58 5:30 6:02 7:06 7:38 8:10 9:17
Petaluma Downtown 12:55 1:27 3:03 3:35 4:07 4:39 5:11 5:43 6:15 7:19 7:51 8:23 9:30
Petaluma North 1:00 1:32 3:08 3:40 4:12 4:44 5:16 5:48 6:20 7:24 7:56 8:28 9:35
Cotati 1:08 1:40 3:16 3:48 4:20 4:52 5:24 5:56 6:28 7:32 8:04 8:36 9:43
Rohnert Park 1:12 1:44 3:20 3:52 4:24 4:56 5:28 6:00 6:32 7:36 8:08 8:40 9:47
Santa Rosa Downtown 1:20 1:52 3:28 4:00 4:32 5:04 5:36 6:08 6:40 7:44 8:16 8:48 9:55
Santa Rosa North 1:24 1:56 3:32 4:04 4:36 5:08 5:40 6:12 6:44 7:48 8:20 8:52 9:59
Sonoma County Airport 1:30 2:02 3:38 4:10 4:42 5:14 5:46 6:18 6:50 7:54 8:26 8:58 10:05

SATURDAY | SUNDAY AND HOLIDAY
SOUTHBOUND AM AND PM SCHEDULE

Train Trip Number 1 3 5 7 9 11 13 15          
Sonoma County Airport 7:16 8:21 9:32 11:41 12:37 2:55 4:00 6:10          
Santa Rosa North 7:23 8:28 9:39 11:48 12:44 3:02 4:07 6:17          
Santa Rosa Downtown 7:27 8:32 9:43 11:52 12:48 3:06 4:11 6:21          
Rohnert Park 7:35 8:40 9:51 12:00 12:56 3:14 4:19 6:29          
Cotati 7:38 8:43 9:54 12:03 12:59 3:17 4:22 6:32          
Petaluma North 7:48 8:53 10:04 12:13 1:09 3:27 4:32 6:42          
Petaluma Downtown 7:53 8:58 10:09 12:18 1:14 3:32 4:37 6:47          
Novato San Marin 8:05 9:10 10:21 12:30 1:26 3:44 4:49 6:59          
Novato Downtown 8:08 9:13 10:24 12:33 1:29 3:47 4:52 7:02          
Novato Hamilton 8:16 9:21 10:32 12:41 1:37 3:55 5:00 7:10          
Marin Civic Center 8:22 9:27 10:38 12:47 1:43 4:01 5:06 7:16          
San Rafael 8:28 9:33 10:44 12:53 1:49 4:07 5:12 7:22          
Larkspur 8:35 9:40 10:51 1:00 1:56 4:14 5:19 7:29          
Larkspur Ferry Connections                          
Ferry departs Larkspur 9:00 10:00 11:30 1:30   4:30 6:00            
Ferry arrives San Francisco 10:00 10:35 12:05 2:05   5:05 6:35            

SATURDAY | SUNDAY AND HOLIDAY
NORTHBOUND AM AND PM SCHEDULE

Larkspur Ferry Connections                          
Ferry departs San Francisco     10:45 12:15   3:45 5:15 6:45          
Ferry arrives Larkspur     11:20 12:50   4:20 5:50 7:20          
Train Trip Number 2 4 6 8 10 12 14 16          
Larkspur 9:30 10:36 11:40 1:10 2:55 4:35 6:10 7:45          
San Rafael 9:38 10:44 11:48 1:18 3:03 4:43 6:18 7:53          
Marin Civic Center 9:43 10:49 11:53 1:23 3:08 4:48 6:23 7:58          
Novato Hamilton 9:50 10:56 12:00 1:30 3:15 4:55 6:30 8:05          
Novato Downtown 9:56 11:02 12:06 1:36 3:21 5:01 6:36 8:11          
Novato San Marin 9:59 11:05 12:09 1:39 3:24 5:04 6:39 8:14          
Petaluma Downtown 10:12 11:18 12:22 1:52 3:37 5:17 6:52 8:27          
Petaluma North 10:17 11:23 12:27 1:57 3:42 5:22 6:57 8:32          
Cotati 10:25 11:31 12:35 2:05 3:50 5:30 7:05 8:40          
Rohnert Park 10:29 11:35 12:39 2:09 3:54 5:34 7:09 8:44          
Santa Rosa Downtown 10:37 11:43 12:47 2:17 4:02 5:42 7:17 8:52          
Santa Rosa North 10:41 11:47 12:51 2:21 4:06 5:46 7:21 8:59          
Sonoma County Airport 10:47 11:53 12:57 2:27 4:12 5:52 7:27 9:02